13 June 2009 - Bridgnorth Primary Regatta

Thanks to all clubs who entered and helped us to run to time on the day (and even finish 3 minutes early
)
Click read more to see the results
2009 Event
Photos (from Richard Chaff & Jean Frooms)
Results
| Event | Winner | Club |
| IM3.8+ | CHE-MITCHELL | CHELTENHAM COLL |
| IM3.4+ | BRI-GRIFFIN | BRIDGNORTH RC |
| NOV.4+ | PGN-MILLS | PENGWERN BC |
| IM3.2x | WRG-KELL | RGSAO BC |
| IM3.1x | ROS-JONES | ROSS RC |
| NOV.1x | EVE-MURPHY | EVESHAM RC |
| W.IM3.8+ | BEW-RAY | BEWDLEY RC |
| W.IM3.4+ | BEW-DOWNER | BEWDLEY RC |
| W.NOV.4+ | ROS-baynham | ROSS RC |
| W.IM3.2x | IRO-ROBERTS | IRONBRIDGE |
| J18.8+ | not raced | |
| J15.4x+ | EVE-SURMAN | EVESHAM RC |
| J14.4x+ | EVE-MCILDOWIE | EVESHAM RC |
| J14A.4x+ | BEW-CHASE | BEWDLEY RC |
| J13.4x+ | EVE-WATKINS | EVESHAM RC |
| J18.4+ | SHR-CHISHOLM. | ROYAL SHREW SCH BC |
| J16.4+ | CHE-MC NEILE | CHELTENHAM COLL |
| J18.2x | EVE-LEIGHTON | EVESHAM RC |
| J16.2x | WYC-CAMM | WYCLIFFE COLLEGE |
| J15.2x | WYC-ZAN-KREYSER | WYCLIFFE COLLEGE |
| J14.2x | WYC-RYDER | WYCLIFFE COLLEGE |
| J16.1x | STP-HICKMAN | STOURPORT BC |
| J15.1x | PGN-SHAW | PENGWERN BC |
| J14.1x | STP-LEAVESLEY | STOURPORT BC |
| J13.1x | EVE-TUSTIN | EVESHAM RC |
| W.J15.4x+ | EVE-WALKLETT | EVESHAM RC |
| W.J14.4x+ | STP-HICKMAN | STOURPORT BC |
| W.J13.4x+ | EVE-BRYAN | EVESHAM RC |
| W.J15.2x | EVE-BRADLEY | EVESHAM RC |
| W.J14.2x | Worcester WJ14 2x | WORCESTER RC |
| W.J13.2x | ROS-MORRIS | ROSS RC |
| W.J15.1x | ROS-BLACKWOOD | ROSS RC |
2009 Draw
Competitor Information (please read - we have modified our regatta format from last year to give some bigger events)
If you have any queries, please contact the club on 01746 768151 or Roger Payne on 01746 762668.
Win Pots Not Points - all our events are non-qualifying and you're guaranteed at least two races.
Check out our snazzy posterPlease enter early to avoid disappointment - we have a limited number of places in our regatta
Course Map

Event Format
As a primary regatta, the event will be run in a 'round robin'. All crews for single event will be on the water at the same time, and will race each other in turn. The crew who wins the most races will be declared the winner, and in the event of a tie the race times will be used.
As each crew races every other crew, we generate many more races than a standard regatta. With 3 crews in an event, for example, each will race twice. Each race is important to the overall results, so even winning 2 out of 3 races does not guaratee an event win.
As a Primary Regatta all events are non qualifying and are only available up to Intermediate 2 level (last year's Senior 3).
Race Divisions
This year's event is in a strict division format to things moving smoothly. Crews can only enter one event in each division, but you are free to enter one, two, or even all three divisions. A crew may be on the water for the entire length of their event, therefore:
Strictly no doubling up of crews, coxes or equipment (that includes boats, cox boxes and blades).
1 Morning Division
2 Midday Division
3 Afternoon Division
| 8o | 4+ | 4x | 2x | 1x | |
| Int 2 | 3 | 2 | 2 | 1 | |
| Int 3 | 2 | 1 | 1 | 3 | |
| N | 1 | 3 | 3 | 2 | |
| Junior | 3 | 2 | 2 | 1 | |
| J17 | 2 | 1 | 1 | 3 | |
| J16 | 1 | 3 | 3 | 2 | |
| J15 | 3 | 2 | 3 | 2 | 1 |
| J14 | 1 | 3 | 2 | ||
| J13 | 2 | 1 | 3 | ||
| J12 | 3 | 2 | 1 | ||
| J11 | 1 | 3 | 2 | ||
| Vet Nov |
Veterans will be accommodated in divisions as required
Accommodation
Unfortunately, we can't provide any camping facilities. If you need to find somewhere to stay there's a good list here
More Questions
Please Contact us with any regatta questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Roger Payne 01746 762668
